Under 14 Girls Overall Results
Homologation: Ranking List - 28.07.06 - 30.07.06
Name | Club | Categ. | Slalom | Tricks | Jump | Overall | |
1 | Bonnemann Giannina | MAS | -14 F | 640,45 | 529,32 | 313,25 | 1483,02 |
2 | Jahnke Christine | SCS | -14 F | 449,44 | 291,53 | 169,25 | 910,22 |
3 | Bonnemann Chiara | MAS | -14 F | 247,19 | 250,81 | 253,01 | 751,01 |
Under 14 Girls Slalom Results
Homologation: Ranking List - 28.07.06 - 30.07.06
Name | Club | Categ. | Preliminary | Final | Overall | |
1 | Bonnemann Giannina | MAS | -14 F | 2,00/55/16.00 | 4,50/55/16.00 | 640,45 |
2 | Haschock Maria | SCS | -14 F | 2,00/55/16.00 | 4,00/55/18.25 | 584,27 |
3 | Jahnke Christine | SCS | -14 F | 5,00/52 | 2,00/55/18.25 | 449,44 |
4 | Meckling Anne | HUF | -14 F | 2,00/52 | 4,00/49 | 314,61 |
5 | Bonnemann Chiara | MAS | -14 F | 5,00/49 | 0,50/49 | 247,19 |
6 | Seiffert Ronja-Marie | LUZ | -14 F | 1,00/40 | 58,43 | |
7 | Dietrich Antonia | LUZ | -14 F | 0,00/40 | 53,93 |
Under 14 Girls Tricks Results
Homologation: Ranking List - 28.07.06 - 30.07.06
Name | Club | Categ. | Preliminary | Final | Overall | |
1 | Bonnemann Giannina | MAS | -14 F | 2090 | 3250 | 529,32 |
2 | Haschock Maria | SCS | -14 F | 2280 | 1790 | 371,34 |
3 | Jahnke Christine | SCS | -14 F | 1790 | 1570 | 291,53 |
4 | Bonnemann Chiara | MAS | -14 F | 660 | 1540 | 250,81 |
5 | Meckling Anne | HUF | -14 F | 380 | 740 | 120,52 |
6 | Grabow Isabell | LUZ | -14 F | 410 | 290 | 66,78 |
7 | Seiffert Ronja-Marie | LUZ | -14 F | 250 | 40,72 | |
8 | Dietrich Antonia | LUZ | -14 F | 160 | 26,06 |
Under 14 Girls Jump Results
Homologation: Ranking List - 28.07.06 - 30.07.06
Name | Club | Categ. | Preliminary | Final | Overall | |
1 | Bonnemann Giannina | MAS | -14 F | 13,6m | 14,8m | 313,25 |
2 | Bonnemann Chiara | MAS | -14 F | 11,9m | 13,3m | 253,01 |
3 | Jahnke Christine | SCS | -14 F | 10,9m | 10,8m | 169,25 |